| Article Title | Different Graph Energies and Their Relation | 
| Author(s) | Manash Protim Borah. | 
| Country | India | 
| Abstract | This paper discusses one graph spectral-based invariant, graph energy. First, we define energy, Laplacian energy, and signless Laplacian energy and then obtain their relations among them. | 
| Area | Mathematics | 
| Issue | Volume 1, Issue 12, December 2024 | 
| Published | 30-12-2024 | 
| How to Cite | Borah, M. P. (2024). Different Graph Energies and Their Relation. ShodhPatra: International Journal of Science and Humanities, 1(12), 150-157, DOI: https://doi.org/10.70558/SPIJSH.2024.v01.i12.24150. | 
| DOI | 10.70558/SPIJSH.2024.v01.i12.24150 | 
 
								 View / Download PDF File
                                                                                                View / Download PDF File