| Paper Title | Different Graph Energies and Their Relation |
| Author(s) | Manash Protim Borah. |
| Country | India |
| Abstract | This paper discusses one graph spectral-based invariant, graph energy. First, we define energy, Laplacian energy, and signless Laplacian energy and then obtain their relations among them. |
| Subject Area | Mathematics |
| Issue | Volume 1, Issue 12 (December 2024) |
| Published | 2024/12/30 |
| How to Cite | Borah, M. P. (2024). Different Graph Energies and Their Relation. ShodhPatra: International Journal of Science and Humanities, 1(12), 150–157. https://doi.org/10.70558/spijsh.2024.v01.i12.24150 |
| DOI | 10.70558/SPIJSH.2024.v01.i12.24150 |
| License |
Copyright © 2024 The Author(s). This work is licensed under a
Creative Commons Attribution 4.0 International License (CC BY 4.0). |
View / Download PDF File